Airbus A320 Pilot Operations HandbookFor use with X-Plane Flight Simulator only.General Information: Airbus A319-100 , A320-200 , A321-100 & A321-200                  A319-100    A320-200    A321-100   A321-200  Length	           110'10"     123'3"      146'       146' Wing Span          111'10" 	   111'10"     111'10"    111'10"Height	            38'6"       38'8"       38'9"      38'9"		Weights lb. :     A319-100     A320-200   A321-100    A321-200 Empty		        88,537      93,000    105,580     105,580Fuel		        42,423      42,423     41,956      52,451Payload	            37,132      42,090     47,895      47,895MTOW		       141,095     162,040    182,980     196,210  Max. Take-off WeightMLW		           134,505     142,222    162,068     196,210  Max. Landing WeightMZFW               125,662     134,480    153,220     157,630  Max. Zero-Fuel Weight      Engines: A319-1002 * 97.9kN CFMI CFM56-5A4 or IAE V2522-A5 turbofans (22,000 lb.) thrustA320-20
 02 * 117.9kN CFMI CFM56-5B4 or IAE V2526-A5 turbofans (26,500 lb.) thrustA321-100 / A321-2002 * 133.4kN CFMI CFM56-5B1 or IAE V2530-A5 turbofans (30,000 lb.) thrust2 * 146kN CFMI CFM56-5B3 or IAE V2533-A5 turbofans (33,000 lb.) thrustOperating Performance :  KIAS (Knots Indicated Air Speed)Vno/Mno  330 KIAS/0.78 Mach   Normal Operating SpeedVmo/Mmo	 350 KIAS/0.82 Mach		Max. Operating SpeedVne/Mne	 370 KIAS/0.89 Mach			Never Exceed SpeedVat	130-145 KIAS			Landing @ Runway Threshold Speed @ MLW full flap/Gear down              * DO NOT Exceed 250 KIAS @ or Below 10,000ft Altitude.*Flaps/Slats Extension Speed Vfe in KIASConfig.	Slats/Flaps A319/A320  A3211	     18/0	         230	    230  Intermediate Approach & Take-off1+F	     18/10	     215	    215  Auto Flap retraction in Take-off config.2	     22/15	     200	    205  Take-Off & Approach3	     22/20	     185	    195  Take-Off , Approach & LandingFull	 27/35	     177	    190  LandingFlaps/Slats 
 SelectionTake-Off    1+F , 2 & 3Approach    2,3Landing     3,FullTake-off speed @ MTOW , Config 2 , 3V1 140-146 KIAS  (V1 is the go or no-go decision speed)VR 145-157 KIAS  (VR is the rotation speed ie lift-off speed)V2 146-157 KIAS  (V2 is the safe climb-out speed) Take-Off Speeds for A319/A320/A321 in KIAS	   Flaps/Slats      Config 2			   Config 3	 KG       Lb.        V1  VR	     V2	      V1     VR      V256000	 123424 	123   126	128 	 115	 118	12158000	 127832 	124	  128	130 	 117	 121	12461500	 135546 	125	  130	132 	 119	 123	12763600	 140174 	127	  132	135 	 119	 124	12964000	 141056 	128	  133	136 	 121	 126	13066000	 145464 	132	  136	138 	 125	 129	13268000	 149872 	134	  138	140 	 128	 132	13570000	 154280 	137	  140	142 	 131	 134	13672000	 158688 	138	  141	143 	 132	 135	13874000	 163096 	142	  144	146 	 135	 138	14176000	 167504 	144	  146	148 	 137	 140	14278000	 171912 	145	  150	152 	 143	 146	14780000	 176320 	145	  151	153 	 146
 	 150	15182000	 180728 	146	  152	155 	 146	 150	15284000	 185136 	147	  154	158 	 146	 152	15586000	 189544 	148	  155	160 	 147	 153	15688000	 193952 	149	  156	162 	 147	 154	158ILS & Approach speed @ MLW: Flaps/Slats Extension Speed Vfe in KIASConfig.	Slats/Flaps A319/A320  A3211	     18/0	         230	    230  Intermediate Approach & Take-off1+F	     18/10	     215	    215  Auto Flap retraction in Take-off config.2	     22/15	     200	    205  Take-Off & Approach3	     22/20	     185	    195  Take-Off , Approach & LandingFull     27/35	     177	    190  LandingFlaps/Slats SelectionTake-Off    1+F , 2 & 3Approach    2,3Landing     3,FullLanding Speeds KIAS for A319/A320/A321						                Config.		 KG	      Lb.	   F	  3	  Full/Vref40000	 88160	 118	 111	 10642000	 92568	 121	 114	 10844000	 96976	 123	 116	 11146000	101384	 126	 119	 11348000	105792	 129	 122	 11850000	110200	 131	 124	 11852000	114608	 134	 126	 12154000
 	119016	 136	 129	 12356000	123424	 139	 131	 12658000	127832	 141	 134	 12860000	132240	 144	 136	 13062000	136648	 146	 138	 13264000	141056	 148	 141	 13466000	145464	 151	 143	 13768000	149872	 153	 145	 13970000	154280	 155	 147	 14172000	158688	 157	 149	 14374000	163096	 159	 152	 14576000	167504	 161	 155	 147  Stall Speeds KIAS for A319/A320/A321						 KG	    Lb.	  Clean	Full/Landing35000	 77140	  115	   8240000	 88160	  122	   8645000	 99180	  130	   9150000	110200	  137	   9655000	121220	  144	  10160000	132240	  151	  10665000	143260	  156	  11070000	154280	  162	  11475000	165300	  168	  11880000	176320	  174	  122Center of Gravity-CG Limits & Locations for A32013% - 45% MAC (Mean Aerodynamic Chord) , MAC = 13.7588'51.860' - 56.262' from nose of Aircraft13% is Max Forward Limit for Flight15% Max Forward Limit for Take-Off & Landing37% Max Aft Limit for Take-Off42% Max Aft Limit for Landing45% Max Aft Limit for Flight      
         * DO NOT Exceed 250 KIAS @ or Below 10,000ft Altitude.*Cruise Speeds are in KTAS ( Knots True Air Speed)Max Cruise Speed	487 KTAS @ 28,000'Typical Cruise Speed is 0.78 - 0.82 Mach @ FL300  -  FL350 (30,000-35,000ft)Long Range Cruise is 454 KTAS @ 37,000'A320 Cruise Level/Weight/Mach# 						Cost Index= zero	 Wind=	zero									 KG	      Lb	    FL290	 FL310	 FL330	 FL350	 FL370	 FL390		                              Mach #					50,000	110,250 	0.627	 0.654	 0.679	 0.705	 0.729	 0.75255,000	121,275 	0.655	 0.680	 0.705	 0.729	 0.752	 0.76560,000	132,300 	0.679	 0.704	 0.727	 0.750	 0.764	 0.77465,000	143,325 	0.702	 0.724	 0.747	 0.762	 0.772	70,000	154,350 	0.720	 0.744	 0.761	 0.770		75,000	165,375 	0.738	 0.758	 0.767	 0.777									Cost Index=	10 kg/min ,	 Wind=	zero		               		            FL290	 FL310	 FL330	 FL350	 FL370	 FL390                 					50,000	110,250 	0.670	 0.693	 0.714	 0.734	 0.753	 0.76955,000	121,275 	0.690	 0.711	 0.
 732	 0.751	 0.767	 0.77560,000	132,300 	0.708	 0.729	 0.748	 0.765	 0.773	 0.78065,000	143,325 	0.725	 0.744	 0.762	 0.771	 0.778	70,000	154,350 	0.739	 0.760	 0.769	 0.776		75,000	165,375 	0.754	 0.767	 0.774	 0.781									Cost Index	40 kg/min	,Wind	zero		                FL290	 FL310	 FL330	 FL350	 FL370	 FL39050,000	110,250 	0.756	 0.765	 0.774	 0.781	 0.784	 0.78855,000	121,275 	0.760	 0.769	 0.776	 0.781	 0.785	 0.78960,000	132,300 	0.764	 0.772	 0.778	 0.783	 0.786	 0.78965,000	143,325 	0.768	 0.775	 0.780	 0.784	 0.787	70,000	154,350 	0.771	 0.778	 0.783	 0.785		75,000	165,375 	0.775	 0.781	 0.784	 0.786		Cost Index	80 kg/min	,Wind	zero	                    FL290	 FL310	 FL330	 FL350	 FL370	 FL390	50,000	110,250 	0.797	 0.799	 0.800	 0.800	 0.800	 0.80055,000	121,275 	0.797	 0.799	 0.799	 0.800	 0.800	 0.80060,000	132,300 	0.796	 0.798	 0.799	 0.800	 0.800	 0.80065,000	143,325 	0.796	 0.797	 0.798	 0.799	 0.799	70,000	154,350 	0.795	 0.797	 0.797	 
 0.798		75,000	165,375 	0.794	 0.796	 0.796	 0.797		When flying long routes (over 2hrs) with MTOW, climb to FL300 & hold Alt with cruise speed 0.78 - 0.80 Mach , then fly that level for 30-45 min. then climb to FL310 - 320 @500 fpm and so on until you reach FL350 @ 0.80 - 0.82 Mach.Try not exceed 91% N1 during cruise in order to have available thrust for emergencies & be more efficient with fuel burn. The reason we mentioned the above procedure with X-Plane is to avoid too much nose pitch up attitude which put the aircraft wing @ higher angle of attack causing speed bleed leading to a clean stall if you are not careful. The time taken between cruise climb is important because the aircraft will burn fuel (losing weight), your speed will gradually increase @ the same N1 setting , your aircraft pitch up will decrease helping you for the next cruise climb. Rate of climb at these alts should be between 300-500 fpm in order not to lose speed rapidly. The more you climb to FL35
 0 the more the air density is less the better the engine fuel consumption (more range)& the less is thrust.we usually output data for N1 on the screen & switch the EICAS (Engine Indicating and Crew Alerting System) to fuel management to observe aircraft status on fuel burn & range.You should carry fuel enough for the flight + 40mins for diversions & emergencies i.e. if your trip is 3hrs long, you load fuel for the required 3hrs flight plus fuel for an extra 40 min. You should know your aircrafts average fuel consumption for the type of engines fitted with in order to determine the fuel weight required for the flight. Remember that weight is drag, drag is more fuel burn which costs money (for virtual pilots flying for virtual airlines), so do not carry fuel more than you need. You have a destination to go to & MLW limit. You do not want to arrive to your destination with total weight above MLW!.     FAR Field Lengths      Take-off          5,500' - 8,000'      Landin
 g           4,500' - 5,500'Runway Length Required for Landing Full Configuration (Full Flaps/Gear Down)	KG        Lb.      Vref        Dry	      Wet42,000	    92,610	   108	      2,001     2,755 ft46,000	   101,430	   113        2,132	    3,01850,000	   110,250	   118	      2,230	    3,18254,000	   119,070	   123	      2,395	    3,34658,000	   127,890	   128	      2,559	    3,51062,000 	   136,710	   132	      2,788	    3,77266,000	   145,530	   137	      2,985	    3,93770,000	   154,350	   141	      3,248	    4,232Take-off Check ListAllowable Take-off Weight (MTOW or lower)		CheckedFlaps								        	SetTrim											SetAutopilot Controls								OffFinal Landing Check ListGear					Down/GreenFlaps/Slats				Set/ 3 or 4Speed Brakes			Armed (shift-8)ILS freq           		TunedDuring Descent CheckCheck Allowable Landing Weight (MLW or lower)Review your ILS approach & Runway headingROC		Rate Of ClimbBelow 10,000ft max. 3,800 fpm @ 250kts	(fpm 
 is Feet per minute)      Climb Speed above 10,000ft to Cruise Flight Level FL2000 - 2500fpm from 10,000 - 20,000ft @ 260 - 350kts2000 - 1500fpm from 20,000 - 26,000ft1500 - 300fpm from 26,000 - 35,000 ft depending on weight.ROD		Rate Of DescentFrom Cruise FL to 10,000ft hold 0.78 Mach until 290 kts, reduce thrust for 2500 fpmBelow 10,000ft rate of descent varies with ATC requirements, but is between 800 - 3000fpmIn normal conditions 250kts idle descent , then slow & configure speed so as to not add power until on Glide Slope.Glide Slope descend is between 1500 - 500fpm depending on your situationAt Runway Threshold descend between 500 - 200fpm for a smooth touchdown landing ( A Greaser Landing).Happy X-FlightMohammed Gazzawi         &   Sergio Santagadamagmail@qualitynet.net   &   santagada@tin.itDesigners of Quality Planes   xplane@tin.itMay 2000